Changed | Name | Country | Observed | ||
APT groups | |||||
Cadelle | ![]() | 2011 | |||
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
DarkHotel | ![]() | 2007-May 2020 | |||
Icefog, Dagger Panda | ![]() | 2011-2018/2019 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![]() | 2017-Dec 2020 ![]() | ![]() | ||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Roaming Tiger | ![]() | 2014-Aug 2015 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Nov 2020 | ![]() | ||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Jun 2020 |
10 groups listed (10 APT, 0 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |