Home >
List all groups > List all groups targeting Saudi Arabia
All groups targeting Saudi Arabia
Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-May 2020 | |
| APT 30, Override Panda |  | 2005 | |
| APT 33, Elfin, Magnallium |  | 2013-Nov 2019 | |
| APT 41 |  | 2012-Aug 2020 |  |
| Bitter | [South Asia] | 2013-May 2019 | |
| BlackOasis | [Middle East] | 2015-Oct 2017 | |
| Cadelle |  | 2011 | |
| Chafer, APT 39 |  | 2014-Sep 2020 |  |
| CopyKittens, Slayer Kitten |  | 2013-Jan 2017 | |
| Cutting Kitten, TG-2889 |  | 2012-Mar 2016 |  |
| Dark Caracal |  | 2007-2020 | |
| DarkHotel |  | 2007-May 2020 | |
| Desert Falcons | [Gaza] | 2011-Dec 2020  |  |
| Inception Framework, Cloud Atlas |  | 2012-2019 | |
| Infy, Prince of Persia |  | 2013-Feb 2017 |  |
| Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon |  | 2010-May 2020 | |
| Leviathan, APT 40, TEMP.Periscope |  | 2013-Jan 2020 | |
| Madi |  | 2011-Jul 2012 | |
| Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten |  | 2013-Dec 2020  |  |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Oct 2020 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-Dec 2020  |  |
| Naikon, Lotus Panda |  | 2012-2017 | |
| OilRig, APT 34, Helix Kitten, Chrysene |  | 2014-Apr 2020 |  |
| Operation BugDrop |  | 2016 | |
| Operation Ghoul | [Unknown] | 2016 | |
| Operation Parliament | [Unknown] | 2017 | |
| Orangeworm | [Unknown] | 2015-Jan 2020 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Sep 2020 | |
| Safe |  | 2013 | |
| SandCat |  | 2018 | |
| Silence, Contract Crew | [Unknown] | 2016-Jan 2020 | |
| Stealth Falcon, FruityArmor |  | 2012-Sep 2019 | |
| TeamSpy Crew |  | 2010-Feb 2017 | |
| TEMP.Veles |  | 2014-Feb 2019 | |
| Tortoiseshell, Imperial Kitten |  | 2018-Sep 2019 | |
| Transparent Tribe, APT 36 |  | 2013-Apr 2020 | |
| Turla, Waterbug, Venomous Bear |  | 1996-Jun 2020 | |
| Volatile Cedar |  | 2012-Jun 2015 | |
Other groups |
| Fxmsp |  | 2016-Jul 2020 |  |
| Roaming Mantis | [Unknown] | 2017-Jun 2020 | |
40 groups listed (38 APT, 2 other, 0 unknown)