Changed | Name | Country | Observed | ||
APT groups | |||||
APT 29, Cozy Bear, The Dukes | ![]() | 2008-2020 | ![]() | ||
APT 41 | ![]() | 2012-Aug 2020 | ![]() | ||
Carbanak, Anunak | ![]() | 2013-Aug 2018 | ![]() | ||
Careto, The Mask | [Unknown] | 2007-Feb 2014 | ![]() | ||
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
Corkow, Metel | ![]() | 2011 | |||
Energetic Bear, Dragonfly | ![]() | 2010-Oct 2020 | ![]() | ||
Lazarus Group, Hidden Cobra, Labyrinth Chollima | ![]() | 2007-Dec 2020 ![]() | ![]() | ||
Operation Epic Manchego | [Unknown] | 2020 | |||
Operation HangOver, Monsoon, Viceroy Tiger | ![]() | 2010-Jan 2020 | |||
Orangeworm | [Unknown] | 2015-Jan 2020 | |||
Parisite, Fox Kitten, Pioneer Kitten | ![]() | 2017-Sep 2020 | |||
PowerPool | [Unknown] | 2018 | |||
Promethium, StrongPity | ![]() | 2012-Feb 2020 | |||
Sandworm Team, Iron Viking, Voodoo Bear | ![]() | 2009-Oct 2020 | ![]() | ||
Silence, Contract Crew | [Unknown] | 2016-Jan 2020 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Nov 2020 ![]() | ![]() | ||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Jun 2020 | |||
Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |||
Other groups | |||||
Bamboo Spider, TA544 | [Unknown] | 2016-May 2020 | ![]() | ||
Scully Spider, TA547 | [Unknown] | 2017-Sep 2019 |
21 groups listed (19 APT, 2 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |