Changed | Name | Country | Observed | ||
APT groups | |||||
Carbanak, Anunak | ![]() | 2013-Aug 2018 | ![]() | ||
Careto, The Mask | [Unknown] | 2007-Feb 2014 | ![]() | ||
Desert Falcons | [Gaza] | 2011-Dec 2020 ![]() | ![]() | ||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten | ![]() | 2013-Dec 2020 ![]() | ![]() | ||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Oct 2020 | |||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Operation Parliament | [Unknown] | 2017 | |||
Promethium, StrongPity | ![]() | 2012-Feb 2020 | |||
Snowglobe, Animal Farm | ![]() | 2011 | |||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
ZooPark | [Unknown] | 2015 | |||
[Unnamed group Iran] | ![]() | 2019-May 2019 | ![]() | ||
Other groups | |||||
Circles | ![]() | 2015 |
14 groups listed (13 APT, 1 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |