Changed | Name | Country | Observed | ||
APT groups | |||||
Calypso | ![]() | 2016 | |||
CardinalLizard | ![]() | 2014 | |||
Confucius | ![]() | 2013-May 2018 | |||
Emissary Panda, APT 27, LuckyMouse, Bronze Union | ![]() | 2010-Jun 2020 | |||
Icefog, Dagger Panda | ![]() | 2011-2018/2019 | |||
IronHusky | ![]() | 2017 | |||
Mikroceen | ![]() | 2017 | |||
Mustang Panda, Bronze President | ![]() | 2014-Mar 2020 | |||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
PKPLUG | ![]() | 2016 | |||
Safe | ![]() | 2013 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Nov 2020 | ![]() | ||
TA428 | ![]() | 2019-Jun 2020 | |||
TA459 | ![]() | 2017 | |||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Tonto Team, HartBeat, Karma Panda | ![]() | 2009-Dec 2019 | |||
Transparent Tribe, APT 36 | ![]() | 2013-Apr 2020 | |||
Vicious Panda | ![]() | 2015-Mar 2020 |
18 groups listed (18 APT, 0 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |