Changed | Name | Country | Observed | ||
APT groups | |||||
APT 29, Cozy Bear, The Dukes | ![]() | 2008-2020 | ![]() | ||
Calypso | ![]() | 2016 | |||
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
Corkow, Metel | ![]() | 2011 | |||
DarkHotel | ![]() | 2007-May 2020 | |||
DustSquad, Golden Falcon | ![]() | 2014 | |||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Icefog, Dagger Panda | ![]() | 2011-2018/2019 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-May 2020 | |||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Night Dragon | ![]() | 2009 | |||
Poseidon Group | ![]() | 2005-Feb 2016 | ![]() | ||
Roaming Tiger | ![]() | 2014-Aug 2015 | |||
Rocket Kitten, Newscaster, NewsBeef | ![]() | 2011-2017 | |||
RTM | ![]() | 2015 | |||
Sandworm Team, Iron Viking, Voodoo Bear | ![]() | 2009-Oct 2020 | ![]() | ||
Silence, Contract Crew | [Unknown] | 2016-Jan 2020 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Nov 2020 ![]() | ![]() | ||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Transparent Tribe, APT 36 | ![]() | 2013-Apr 2020 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Jun 2020 | |||
Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |||
Other groups | |||||
Roaming Mantis | [Unknown] | 2017-Jun 2020 |
24 groups listed (23 APT, 1 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |