Changed | Name | Country | Observed | ||
APT groups | |||||
Desert Falcons | [Gaza] | 2011-Dec 2020 ![]() | ![]() | ||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Oct 2020 | |||
Promethium, StrongPity | ![]() | 2012-Feb 2020 | |||
Rocket Kitten, Newscaster, NewsBeef | ![]() | 2011-2017 | |||
Safe | ![]() | 2013 | |||
Snowglobe, Animal Farm | ![]() | 2011 | |||
TeamSpy Crew | ![]() | 2010-Feb 2017 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Jun 2020 | |||
Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |||
Other groups | |||||
Yingmob | ![]() | 2016-Jan 2017 |
10 groups listed (9 APT, 1 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |