Names | PsList | |
Category | Tools | |
Description | Utility for viewing a list of processes currently running in the operating system. Part of SysInternals Tools. | |
Information | <https://technet.microsoft.com/ru-ru/sysinternals/pslist.aspx> |
Last change to this tool card: 20 April 2020
Download this tool card in JSON format
Changed | Name | Country | Observed | ||
APT groups | |||||
APT 33, Elfin, Magnallium | ![]() | 2013-Nov 2019 | |||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-May 2020 | |||
Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten | ![]() | 2013-Dec 2020 ![]() | ![]() | ||
OilRig, APT 34, Helix Kitten, Chrysene | ![]() | 2014-Apr 2020 | ![]() | ||
Sandworm Team, Iron Viking, Voodoo Bear | ![]() | 2009-Oct 2020 | ![]() | ||
Stone Panda, APT 10, menuPass | ![]() | 2006-Jul 2020 | ![]() | ||
TaskMasters | ![]() | 2010 |
7 groups listed (7 APT, 0 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |