Changed | Name | Country | Observed | ||
APT groups | |||||
APT 41 | ![]() | 2012-Aug 2020 | ![]() | ||
↳ Subgroup: Longhorn, The Lamberts | ![]() | 2009 | |||
Cutting Kitten, TG-2889 | ![]() | 2012-Mar 2016 | ![]() | ||
Dust Storm | ![]() | 2010 | |||
Energetic Bear, Dragonfly | ![]() | 2010-Oct 2020 | ![]() | ||
Equation Group | ![]() | 2001-Aug 2016 | ![]() | ||
Hexane | [Unknown] | 2017 | |||
Inception Framework, Cloud Atlas | ![]() | 2012-2019 | |||
Iridium | ![]() | 2018-Dec 2018 | |||
Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon | ![]() | 2010-May 2020 | |||
Madi | ![]() | 2011-Jul 2012 | |||
Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten | ![]() | 2013-Dec 2020 ![]() | ![]() | ||
Mikroceen | ![]() | 2017 | |||
Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Oct 2020 | |||
MuddyWater, Seedworm, TEMP.Zagros, Static Kitten | ![]() | 2017-Dec 2020 ![]() | ![]() | ||
NetTraveler, APT 21, Hammer Panda | ![]() | 2004-Dec 2015 | |||
Night Dragon | ![]() | 2009 | |||
OilRig, APT 34, Helix Kitten, Chrysene | ![]() | 2014-Apr 2020 | ![]() | ||
Operation BugDrop | ![]() | 2016 | |||
Parisite, Fox Kitten, Pioneer Kitten | ![]() | 2017-Sep 2020 | |||
Sofacy, APT 28, Fancy Bear, Sednit | ![]() | 2004-Nov 2020 ![]() | ![]() | ||
TA2101, Maze Team | [Unknown] | 2019-Oct 2020 | |||
TEMP.Veles | ![]() | 2014-Feb 2019 | |||
Wassonite | ![]() | 2018-Oct 2019 |
24 groups listed (24 APT, 0 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |