Home >
List all groups > List all groups targeting sector Healthcare
All groups targeting sector Healthcare
Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-May 2020 | |
| APT 18, Dynamite Panda, Wekby |  | 2009-May 2016 | |
| APT 20, Violin Panda |  | 2014-2017 | |
| APT 33, Elfin, Magnallium |  | 2013-Nov 2019 | |
| APT 41 |  | 2012-Aug 2020 |  |
| BlackTech, Circuit Panda, Radio Panda |  | 2010-2020 | |
| Blue Termite, Cloudy Omega |  | 2013 | |
| Comment Crew, APT 1 |  | 2006-May 2018 |  |
| Cutting Kitten, TG-2889 |  | 2012-Mar 2016 |  |
| Dark Caracal |  | 2007-2020 | |
| DarkHotel |  | 2007-May 2020 | |
| FIN4, Wolf Spider |  | 2013 | |
| FIN8 | [Unknown] | 2016-Jul 2019 | |
| Hades |  | 2017-Oct 2020 |  |
| Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| Kimsuky, Velvet Chollima |  | 2012-Mar 2020 |  |
| Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten |  | 2013-Dec 2020  |  |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-Dec 2020  |  |
| Operation Black Atlas | [Unknown] | 2015 | |
| Operation Parliament | [Unknown] | 2017 | |
| Operation Poison Needles |  | 2018 | |
| Orangeworm | [Unknown] | 2015-Jan 2020 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Sep 2020 | |
| PKPLUG |  | 2016 | |
| Reaper, APT 37, Ricochet Chollima, ScarCruft |  | 2012-Dec 2020  |  |
| Siesta |  | 2014 | |
| Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Nov 2020 |  |
| Stone Panda, APT 10, menuPass |  | 2006-Jul 2020 |  |
| Suckfly |  | 2014-Late 2015 | |
| TA2101, Maze Team | [Unknown] | 2019-Oct 2020 | |
| TA505, Graceful Spider, Gold Evergreen |  | 2006-Oct 2020 |  |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| Tropic Trooper, Pirate Panda, APT 23, KeyBoy |  | 2011-Apr 2020 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens |  | 2010-Oct 2018 |  |
| Whitefly, Mofang | [Unknown] | 2012-Jul 2018 | |
| Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |
Other groups |
| Boss Spider, Gold Lowell |  | 2015-Nov 2018 |  |
| Indrik Spider |  | 2014-Jul 2020 |  |
| Mummy Spider, TA542 | [Unknown] | 2014-Dec 2020  |  |
| OldGremlin |  | 2020 | |
| UNC1878 | [Unknown] | 2020 | |
| Wizard Spider, Gold Blackburn |  | 2014-Nov 2020 |  |
42 groups listed (36 APT, 6 other, 0 unknown)