Changed | Name | Country | Observed |
APT groups |
| Aggah | [Unknown] | 2018-May 2020 | |
| Anchor Panda, APT 14 |  | 2012 | |
| APT 4, Maverick Panda, Wisp Team |  | 2007-Oct 2018 | |
| APT 6 |  | 2011 | |
| APT 12, Numbered Panda |  | 2009-Nov 2016 | |
| APT 16, SVCMONDR |  | 2015 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda |  | 2009-Sep 2017 | |
| APT 19, Deep Panda, C0d0so0 |  | 2013-May 2019 |  |
| APT 20, Violin Panda |  | 2014-2017 | |
| APT 29, Cozy Bear, The Dukes |  | 2008-2020 |  |
| APT 30, Override Panda |  | 2005 | |
| APT 32, OceanLotus, SeaLotus |  | 2013-Dec 2020  |  |
| APT 33, Elfin, Magnallium |  | 2013-Nov 2019 | |
| APT 41 |  | 2012-Aug 2020 |  |
| Bitter | [South Asia] | 2013-May 2019 | |
| BlackTech, Circuit Panda, Radio Panda |  | 2010-2020 | |
| Blind Eagle | [Latin America] | 2018 | |
| Blue Termite, Cloudy Omega |  | 2013 | |
| Bookworm |  | 2015 | |
| Bronze Butler, Tick, RedBaldNight, Stalker Panda |  | 2010-Jun 2019 | |
| Buhtrap, Ratopak Spider |  | 2015-Jun 2019 | |
| Callisto Group | [Unknown] | 2013 | |
| Calypso |  | 2016 | |
| Careto, The Mask | [Unknown] | 2007-Feb 2014 |  |
| Chafer, APT 39 |  | 2014-Sep 2020 |  |
| ↳ Subgroup: Longhorn, The Lamberts |  | 2009 | |
| Comment Crew, APT 1 |  | 2006-May 2018 |  |
| CopyKittens, Slayer Kitten |  | 2013-Jan 2017 | |
| Cutting Kitten, TG-2889 |  | 2012-Mar 2016 |  |
| Cyber Berkut |  | 2014-May 2015 | |
| Cyber Caliphate Army (CCA), United Cyber Caliphate (UCC) | [ISIS] | 2014-Apr 2017 | |
| Dark Caracal |  | 2007-2020 | |
| DarkHotel |  | 2007-May 2020 | |
| DarkHydrus, LazyMeerkat |  | 2016-Jan 2019 | |
| Desert Falcons | [Gaza] | 2011-Dec 2020  |  |
| DNSpionage |  | 2019-Apr 2019 | |
| Donot Team | [Unknown] | 2018-May 2020 | |
| DustSquad, Golden Falcon |  | 2014 | |
| Earth Wendigo |  | 2019 | |
| El Machete | [Unknown] | 2010-Jun 2020 | |
| Emissary Panda, APT 27, LuckyMouse, Bronze Union |  | 2010-Jun 2020 | |
| Equation Group |  | 2001-Aug 2016 |  |
| FIN7 |  | 2013-Dec 2020  |  |
| Fishing Elephant | [Unknown] | 2019 | |
| FunnyDream |  | 2018 | |
| Gallmaker | [Unknown] | 2017 | |
| Gamaredon Group |  | 2013-Apr 2020 | |
| GCHQ |  | 1919-2010 | |
| GhostNet, Snooping Dragon |  | 2009-2010 |  |
| Goblin Panda, Cycldek, Conimes |  | 2013-2018 | |
| Gorgon Group |  | 2017-Jul 2020 | |
| Hades |  | 2017-Oct 2020 |  |
| Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| IAmTheKing |  | 2018 | |
| Icefog, Dagger Panda |  | 2011-2018/2019 | |
| Inception Framework, Cloud Atlas |  | 2012-2019 | |
| Infy, Prince of Persia |  | 2013-Feb 2017 |  |
| InvisiMole |  | 2013-Late 2019 | |
| Iridium |  | 2018-Dec 2018 | |
| IronHusky |  | 2017 | |
| ITG18 |  | 2013-May 2020 | |
| Ke3chang, Vixen Panda, APT 15, GREF, Playful Dragon |  | 2010-May 2020 | |
| Kimsuky, Velvet Chollima |  | 2012-Mar 2020 |  |
| Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-Dec 2020  |  |
| Leafminer, Raspite |  | 2017 | |
| Leviathan, APT 40, TEMP.Periscope |  | 2013-Jan 2020 | |
| Lotus Blossom, Spring Dragon, Thrip |  | 2012-Jun 2018 | |
| Madi |  | 2011-Jul 2012 | |
| Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten |  | 2013-Dec 2020  |  |
| Mikroceen |  | 2017 | |
| Moafee |  | 2014 | |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Oct 2020 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-Dec 2020  |  |
| Mustang Panda, Bronze President |  | 2014-Mar 2020 | |
| Naikon, Lotus Panda |  | 2012-2017 | |
| NetTraveler, APT 21, Hammer Panda |  | 2004-Dec 2015 | |
| Nightshade Panda, APT 9, Group 27 |  | 2013-Sep 2016 | |
| NineBlog |  | 2013 | |
| OilRig, APT 34, Helix Kitten, Chrysene |  | 2014-Apr 2020 |  |
| OnionDog |  | 2013 | |
| Operation Groundbait |  | 2008 | |
| Operation HangOver, Monsoon, Viceroy Tiger |  | 2010-Jan 2020 | |
| Operation Parliament | [Unknown] | 2017 | |
| Operation Shady RAT |  | 2006 | |
| Operation Spalax | [Unknown] | 2020 | |
| Operation Titan Rain |  | 2003 | |
| Packrat | [Latin America] | 2008 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Sep 2020 | |
| Patchwork, Dropping Elephant |  | 2013-Mar 2018 | |
| PittyTiger, Pitty Panda |  | 2011-2014 | |
| PKPLUG |  | 2016 | |
| Platinum |  | 2009-Nov 2019 | |
| Poseidon Group |  | 2005-Feb 2016 |  |
| Putter Panda, APT 2 |  | 2007 | |
| Rancor |  | 2017 | |
| Reaper, APT 37, Ricochet Chollima, ScarCruft |  | 2012-Dec 2020  |  |
| RedAlpha |  | 2015-2017 | |
| RedDelta |  | 2020-Sep 2020 | |
| Rocket Kitten, Newscaster, NewsBeef |  | 2011-2017 | |
| Safe |  | 2013 | |
| Samurai Panda |  | 2009 | |
| Sandworm Team, Iron Viking, Voodoo Bear |  | 2009-Oct 2020 |  |
| Sea Turtle |  | 2017-Apr 2019 | |
| Shadow Network |  | 2010-2010 |  |
| ShaggyPanther |  | 2018 | |
| SideWinder, Rattlesnake |  | 2012-Mar 2019 | |
| Siesta |  | 2014 | |
| Silence, Contract Crew | [Unknown] | 2016-Jan 2020 | |
| Snake Wine |  | 2016 | |
| Snowglobe, Animal Farm |  | 2011 | |
| Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Nov 2020 |  |
| Sowbug | [Unknown] | 2015 | |
| Stone Panda, APT 10, menuPass |  | 2006-Jul 2020 |  |
| Strider, ProjectSauron |  | 2011 | |
| Suckfly |  | 2014-Late 2015 | |
| Syrian Electronic Army (SEA), Deadeye Jackal |  | 2011-May 2018 |  |
| TA2101, Maze Team | [Unknown] | 2019-Oct 2020 | |
| TA428 |  | 2019-Jun 2020 | |
| Taidoor |  | 2008 | |
| TaskMasters |  | 2010 | |
| TeamSpy Crew |  | 2010-Feb 2017 | |
| Temper Panda, admin@338 |  | 2014 | |
| Tonto Team, HartBeat, Karma Panda |  | 2009-Dec 2019 | |
| Transparent Tribe, APT 36 |  | 2013-Apr 2020 | |
| Tropic Trooper, Pirate Panda, APT 23, KeyBoy |  | 2011-Apr 2020 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens |  | 2010-Oct 2018 |  |
| Turla, Waterbug, Venomous Bear |  | 1996-Jun 2020 | |
| Vicious Panda |  | 2015-Mar 2020 | |
| Volatile Cedar |  | 2012-Jun 2015 | |
| The White Company | [Unknown] | 2017-Nov 2017 | |
| Whitefly, Mofang | [Unknown] | 2012-Jul 2018 | |
| WindShift | [Unknown] | 2018 | |
| WIRTE Group | [Middle East] | 2018 | |
| XDSpy | [Unknown] | 2011 | |
| [Unnamed group Iran] |  | 2019-May 2019 |  |
Other groups |
| Achilles | [Unknown] | 2018-Oct 2018 | |
| Bismuth |  | 2012 | |
| Boss Spider, Gold Lowell |  | 2015-Nov 2018 |  |
| Dark Basin |  | 2013 | |
| Doppel Spider |  | 2019-Dec 2020  | |
| Fxmsp |  | 2016-Jul 2020 |  |
| Indrik Spider |  | 2014-Jul 2020 |  |
| Mummy Spider, TA542 | [Unknown] | 2014-Dec 2020  |  |
| Wizard Spider, Gold Blackburn |  | 2014-Nov 2020 |  |