Changed | Name | Country | Observed |
APT groups |
| APT 16, SVCMONDR |  | 2015 | |
| APT 17, Deputy Dog, Elderwood, Sneaky Panda |  | 2009-Sep 2017 | |
| APT 19, Deep Panda, C0d0so0 |  | 2013-May 2019 |  |
| APT 20, Violin Panda |  | 2014-2017 | |
| APT 32, OceanLotus, SeaLotus |  | 2013-Dec 2020  |  |
| APT 33, Elfin, Magnallium |  | 2013-Nov 2019 | |
| APT 41 |  | 2012-Aug 2020 |  |
| BlackTech, Circuit Panda, Radio Panda |  | 2010-2020 | |
| Blind Eagle | [Latin America] | 2018 | |
| Blue Termite, Cloudy Omega |  | 2013 | |
| Buhtrap, Ratopak Spider |  | 2015-Jun 2019 | |
| Carbanak, Anunak |  | 2013-Aug 2018 |  |
| ↳ Subgroup: Longhorn, The Lamberts |  | 2009 | |
| Cobalt Group |  | 2016-Oct 2019 |  |
| Comment Crew, APT 1 |  | 2006-May 2018 |  |
| Corkow, Metel |  | 2011 | |
| Cutting Kitten, TG-2889 |  | 2012-Mar 2016 |  |
| Cyber Berkut |  | 2014-May 2015 | |
| Dark Caracal |  | 2007-2020 | |
| EmpireMonkey, CobaltGoblin | [Unknown] | 2018-Jan 2020 |  |
| Evilnum | [Unknown] | 2018-Aug 2020 | |
| FIN4, Wolf Spider |  | 2013 | |
| FIN7 |  | 2013-Dec 2020  |  |
| FIN11 | [Unknown] | 2016-Oct 2020 | |
| GCMAN |  | 2016 | |
| GhostNet, Snooping Dragon |  | 2009-2010 |  |
| Hades |  | 2017-Oct 2020 |  |
| Hidden Lynx, Aurora Panda |  | 2009-2014 |  |
| Inception Framework, Cloud Atlas |  | 2012-2019 | |
| IronHusky |  | 2017 | |
| Lazarus Group, Hidden Cobra, Labyrinth Chollima |  | 2007-Dec 2020  |  |
| ↳ Subgroup: BeagleBoyz |  | 2014-Feb 2016 | |
| Leafminer, Raspite |  | 2017 | |
| Lurk |  | 2011-Jun 2016 |  |
| Madi |  | 2011-Jul 2012 | |
| Magic Hound, APT 35, Cobalt Gypsy, Charming Kitten |  | 2013-Dec 2020  |  |
| Molerats, Extreme Jackal, Gaza Cybergang | [Gaza] | 2012-Oct 2020 | |
| MoneyTaker |  | 2016 | |
| MuddyWater, Seedworm, TEMP.Zagros, Static Kitten |  | 2017-Dec 2020  |  |
| OilRig, APT 34, Helix Kitten, Chrysene |  | 2014-Apr 2020 |  |
| Operation Black Atlas | [Unknown] | 2015 | |
| Operation Parliament | [Unknown] | 2017 | |
| Parisite, Fox Kitten, Pioneer Kitten |  | 2017-Sep 2020 | |
| Patchwork, Dropping Elephant |  | 2013-Mar 2018 | |
| Platinum |  | 2009-Nov 2019 | |
| Poseidon Group |  | 2005-Feb 2016 |  |
| Reaper, APT 37, Ricochet Chollima, ScarCruft |  | 2012-Dec 2020  |  |
| RedCurl | [Unknown] | 2018 | |
| Siesta |  | 2014 | |
| Silence, Contract Crew | [Unknown] | 2016-Jan 2020 | |
| Sofacy, APT 28, Fancy Bear, Sednit |  | 2004-Nov 2020 |  |
| Stone Panda, APT 10, menuPass |  | 2006-Jul 2020 |  |
| Strider, ProjectSauron |  | 2011 | |
| Suckfly |  | 2014-Late 2015 | |
| Sweed | [Unknown] | 2017-2019 | |
| TA2101, Maze Team | [Unknown] | 2019-Oct 2020 | |
| TA459 |  | 2017 | |
| TA505, Graceful Spider, Gold Evergreen |  | 2006-Oct 2020 |  |
| TA530 | [Unknown] | 2016-Nov 2016 | |
| TeleBots |  | 2015-Oct 2020 |  |
| Temper Panda, admin@338 |  | 2014 | |
| Tonto Team, HartBeat, Karma Panda |  | 2009-Dec 2019 | |
| Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens |  | 2010-Oct 2018 |  |
| Wild Neutron, Butterfly, Sphinx Moth | [Unknown] | 2013-Feb 2013 | |
Other groups |
| Bamboo Spider, TA544 | [Unknown] | 2016-May 2020 |  |
| Bismuth |  | 2012 | |
| Boson Spider | [Unknown] | 2015-Nov 2017 | |
| Cron |  | 2015-Dec 2017 |  |
| Cyber fighters of Izz Ad-Din Al Qassam, Fraternal Jackal |  | 2012-May 2016 |  |
| Dark Basin |  | 2013 | |
| Deceptikons, DeathStalker | [Unknown] | 2012-May 2020 | |
| Fxmsp |  | 2016-Jul 2020 |  |
| Indrik Spider |  | 2014-Jul 2020 |  |
| Lunar Spider |  | 2019 | |
| Mummy Spider, TA542 | [Unknown] | 2014-Dec 2020  |  |
| OldGremlin |  | 2020 | |
| Retefe Gang, Operation Emmental |  | 2013 | |
| Scully Spider, TA547 | [Unknown] | 2017-Sep 2019 | |
| Shark Spider |  | 2011-Jul 2014 |  |
| TA554 | [Unknown] | 2017 | |
| Venom Spider, Golden Chickens |  | 2017-Feb 2019 | |
| Wizard Spider, Gold Blackburn |  | 2014-Nov 2020 |  |