Changed | Name | Country | Observed | ||
APT groups | |||||
APT 41 | ![]() | 2012-Aug 2020 | ![]() | ||
Buhtrap, Ratopak Spider | ![]() | 2015-Jun 2019 | |||
Carbanak, Anunak | ![]() | 2013-Aug 2018 | ![]() | ||
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
Corkow, Metel | ![]() | 2011 | |||
EmpireMonkey, CobaltGoblin | [Unknown] | 2018-Jan 2020 | ![]() | ||
FIN4, Wolf Spider | ![]() | 2013 | |||
FIN5 | [Unknown] | 2008 | |||
FIN6, Skeleton Spider | [Unknown] | 2015-Mar 2020 | |||
FIN7 | ![]() | 2013-Dec 2020 ![]() | ![]() | ||
FIN8 | [Unknown] | 2016-Jul 2019 | |||
FIN10 | [Unknown] | 2016 | |||
FIN11 | [Unknown] | 2016-Oct 2020 | |||
GCMAN | ![]() | 2016 | |||
Hades | ![]() | 2017-Oct 2020 | ![]() | ||
Lazarus Group, Hidden Cobra, Labyrinth Chollima | ![]() | 2007-Dec 2020 ![]() | ![]() | ||
↳ Subgroup: BeagleBoyz | ![]() | 2014-Feb 2016 | |||
↳ Subgroup: Bluenoroff, APT 38, Stardust Chollima | ![]() | 2014-Dec 2018 | |||
Lurk | ![]() | 2011-Jun 2016 | ![]() | ||
MoneyTaker | ![]() | 2016 | |||
Operation Black Atlas | [Unknown] | 2015 | |||
Operation Comando | [Unknown] | 2018 | |||
RTM | ![]() | 2015 | |||
Silence, Contract Crew | [Unknown] | 2016-Jan 2020 | |||
TA2101, Maze Team | [Unknown] | 2019-Oct 2020 | |||
TA505, Graceful Spider, Gold Evergreen | ![]() | 2006-Oct 2020 | ![]() | ||
TA530 | [Unknown] | 2016-Nov 2016 | |||
TA555 | [Unknown] | 2018 | |||
Turbine Panda, APT 26, Shell Crew, WebMasters, KungFu Kittens | ![]() | 2010-Oct 2018 | ![]() | ||
UltraRank | [Unknown] | 2015-Nov 2020 | |||
Wicked Spider, APT 22 | ![]() | 2018 | |||
Other groups | |||||
Achilles | [Unknown] | 2018-Oct 2018 | |||
Bamboo Spider, TA544 | [Unknown] | 2016-May 2020 | ![]() | ||
Boson Spider | [Unknown] | 2015-Nov 2017 | |||
Boss Spider, Gold Lowell | ![]() | 2015-Nov 2018 | ![]() | ||
Cron | ![]() | 2015-Dec 2017 | ![]() | ||
Doppel Spider | ![]() | 2019-Dec 2020 ![]() | |||
Indrik Spider | ![]() | 2014-Jul 2020 | ![]() | ||
Infraud Organization | [Various] | 2010-Jul 2020 | ![]() | ||
Lunar Spider | ![]() | 2019 | |||
Mummy Spider, TA542 | [Unknown] | 2014-Dec 2020 ![]() | ![]() | ||
OldGremlin | ![]() | 2020 | |||
Retefe Gang, Operation Emmental | ![]() | 2013 | |||
Roaming Mantis | [Unknown] | 2017-Jun 2020 | |||
Scully Spider, TA547 | [Unknown] | 2017-Sep 2019 | |||
Shark Spider | ![]() | 2011-Jul 2014 | ![]() | ||
TA516 | [Unknown] | 2016-Feb 2020 | |||
TA554 | [Unknown] | 2017 | |||
Tiny Spider | [Unknown] | 2015-2017 | |||
Venom Spider, Golden Chickens | ![]() | 2017-Feb 2019 | |||
Wizard Spider, Gold Blackburn | ![]() | 2014-Nov 2020 | ![]() |
51 groups listed (31 APT, 20 other, 0 unknown)
Thailand Computer Emergency Response Team (ThaiCERT) Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1234 | |
![]() |
report@thaicert.or.th | |
![]() |
Download PGP key |